In 2015 Terrain provided over $500,000 in Community NRM grants to local groups engaged in grass roots NRM projects.
This grants program was funded through a combination of funding from the Australian Government’s National Landcare Program (NLP) and Terrain’s Natural Capital Fund.
An additional $256,147 from the NLP is available to support Traditional Owner groups, with allocation of these funds to be determined through a separate process currently under development.
The Wet Tropics Community NRM Grants aim to deliver local and long term outcomes specifically for the Wet Tropics priorities, but in line with regional, national and international obligations.
Terrain worked directly with its member organisations to design the grants program, taking account of the requirements of the funding sources. Twenty three representatives from Terrain member organisations agreed on a wide range of the grants components, which are now reflected in the guidelines .
CLICK HERE for "Community Grant Reporting Template"
Assessment panel
A panel consisting of seven members from our community group members were nominated to assess applications.
Contact info@terrain.org.au or call 07 4043 8000 if you have any queries.
Wet Tropics Community NRM Grants: Summary of Successful Projects
NB: projects are up to 3 years in duration.
| Community Group Name | Project Title | Budget | Location | Project no. |
| Treeforce Association Inc. | Treeforce - Trees for The Cairns Environment - Freshwater Creek, Redlynch | 29,821 | Cairns | 46 |
| Mulgrave Landcare | Upper Hemming’s Creek - Connecting Corridors and Community in Gordonvale – Stage 2 & 3 | 29,805 | Mulgrave Catchment/
Gordonvale |
37 |
| Choorechillum Ngadjon Jii PBC | Choorechillum Ngadjon-Jii Cultural and Heritage Landcare management -Terrain Collaborative Project to Educate and Care for Country | 34,750 | Atherton Tablelands | 8 |
| Conservation Volunteers Australia | Southern Atherton Tablelands Improve and extend corridor connectivity forest patches | 29,172 | Atherton Tablelands | 18 |
| Johnstone Region Landcare Group Inc | Reinstate wetlands at Backyard Blitz site as part of an NRM educational facility. | 14,410 | Innisfail | 48 |
| Mission Beach State School P&C | Continuing the Mission Beach School Wetlands Restoration and Education Programme | 29,110 | Mission Beach | 26 |
| Barron Catchment Care | Upper Spring Creek Catchment Scoping Study | 16,500 | Atherton Tablelands | 14 |
| TREAT | Peterson Creek Wildlife Corridor Continuation & Enhancement | 29,700 | Atherton Tablelands | 1 |
| Community for Coastal and Cassowary Conservation | Smith's Gap/ Maria Ck Wildlife Corridor Rehabilitation | 27,250 | Mission Beach | 54 |
| Kuranda Envirocare | Yellow Crazy Ant Community Taskforce Eradication Program Kuranda | 34,760 | Kuranda | 13 |
| Johnstone Ecological Society Inc | Bulguru Wetlands | 4,920 | Johnstone Catchment | 49 |
| Barron Catchment Care | Building Mabi Resilience | 29,975 | Atherton Tablelands | 12 |
| NightWings Rainforest Centre | NightWings Rainforest Centre – Rainforest Regeneration - Stage 1 | 30,000 | Mossman | 21 |
| Whyanbeel community group | Whyanbeel Creek remediation | 42,800 | Mossman | 52 |
| Mission Beach Cassowaries Inc | Website and free booklet promoting nature based tourism at Mission Beach | 5,577 | Mission Beach | 40 |
| TKMG | Wildlife in Virtual Reality - a New Way to Educate and Engage | 5,500 | Atherton Tablelands | 44 |
| An additional 4 projects have been given approval in principle, pending more information and discussions | 107,531 | To be confirmed | ||
|
Total Grant allocation |
$501,581 |
|||






